Investment Information

Technology for Future

财务信息

Financial Statements

[Unit: Million Won]

Category 2024 (20th Term) 2023 (19th Term) 2022 (18th Term)
Current Assets 32,558 31,491 43,656
Non-Current Assets 34,459 38,134 33,128
Total Assets 67,017 69,625 76,784
Current Liabilities 20,172 23,762 28,809
Non-Current Liabilities 4,311 3,834 4,398
Total Liabilities 24,483 27,596 33,208
Capital Stock 16,502 16,502 4,126
Capital Surplus 16,526 16,526 40,294
Other Capital -1,688 0 0
Accumulated Deficit 10,808 8,330 -1,477
Total Shareholders’ Equity 16,526 16,502 43,576
Total Liabilities and Equity 67,017 69,625 76,784

Income Statement

[Unit: Million Won]

Category 2024.01-01 ~ 2024.12-31
(20th Term)
2023.01-01 ~ 2023.12-31
(19th Term)
2022.01-01 ~ 2022.12-31
(18th Term)
Sales 35,862 33,952 40,803
Operating Income 2,718 2,246 2,757
Income before Income Taxes 2,460 -1,517 1,507
Income Tax Expenses 125 -217 0
Net Income 2,517 -1,213 848
Other Comprehensive Income -3 -307 -75
Total Comprehensive Income 2,488 -1,484 1,376
Earnings per Share (KRW) 0 0 0